Class 12 board exam schedule: 1 March to 13 April
The Board exams kick off on March 1. Here is the complete schedule.
CBSE has announced the timetable for Class 12 board examinations beginning from March 1 to April 13. Though board examinations for Class 12 students have been made optional from this year onwards, a sizeable number of students have opted it.
The Board exams kick off on March 1. Here is the complete schedule.
CBSE has announced the timetable for Class 12 board examinations beginning from March 1 to April 13. Though board examinations for Class 12 students have been made optional from this year onwards, a sizeable number of students have opted it.
| Date-Sheet Senior School Examination, 2012 | ||
| When | Subject Name | Sub-Code |
Thursday, 01st March, 2012 10:30 AM | English Elective Functional English English Core | 001 101 301 |
| Saturday, 03rd March, 2012 10:30 AM | Political Science Lending Operations | 028 620 |
| Monday, 05th March, 2012 10:30 AM | Physics Electric Machines Autoshop Rep& Prac Fabricatn.Tech-Ii Ac & Refrgtn-Iii Radio Eng.&Aud.Sys M Prod Tpt &M Coop Floriculture B Therapy &H Dr-Ii Optics Clinical Bio-Chem. Comm. Health Nurii Radiography-I Genl Estb & Mgmt Of Fsu Desg & Pat Making Dyeing & Printing Accomodat.Services Travel Trade Mgmt Confectionery Clsfn.&Cataloguing Poultry Pdts& Tech C Health Nursing | 042 623 628 630 632 635 640 643 654 658 661 664 667 677 685 688 691 694 698 703 717 731 |
| Tuesday,06th March, 2012 10:30 AM | Business Studies | 054 |
| Saturday,10th March, 2012 10:30 AM | Biotechnology Engg. Graphics Punjabi Tamil Marathi Oriya Kannada Mizo Financial Accntg Marketing Cash Mgmt & H-Keep Post Harv Tech&Prd Lib. Admn & Mgmt. B Concept-H &Med T Midwifery Food Processingiii Food Services Ii Evol& Forms M M Ii Geospatial Tech Ii | 045 046 104 106 109 113 115 198 611 613 619 644 702 729 732 734 736 738 740 |
| Tuesday,13th March, 2012 10:30 AM | Chemistry Heritage Crafts Off. Communication Cons Behv & Protcn Mgmt Of Bank Offce Applied Physics Fabricatn.Tech-Iii Tv & Video Systems Electrical Engg. Milk & Milk Prods. Biology-Opthalmic Lab. Medicine Fund Of Nursing Ii Radiation Physics Food Preparation India-Tourist Dest Food Sci.& Hygiene Prin &Pra-Life Ins Poultry Nutr & Phy Int To Financl Mkt Crtv & Comm M M Ii | 043 070 606 615 621 625 631 636 637 639 657 660 663 666 690 693 696 705 716 723 739 |
| Wednesday,14th March, 2012 10:30 AM | History | 027 |
| Thursday,15th March, 2012 10:30 AM | Accountancy Cr Wrtng Tr Study Store Accounting Engineering Sci. Eln.Dev.& Circuits Dairy Plant Instru Food& Bev Services Actg For Business H Edn & Pub Health | 055 069 618 622 634 641 692 722 728 |
| Saturday,17th March, 2012 10:30 AM | Biology Graphic Designs Sindhi Portuguese Russian Persian Spanish Kashmiri Shorthand English Shorthand Hindi Ele.Cost A/C & Aud Salesmanship Mech. Engineering Auto Engineering Ac & Refrgtn-Iv Yoga Anatomy &Phys Meal Plng & Servic Clothing Const Basic Design Tour Mgmt & Mp Pln Business Data Proc Reference Service B P O Skills | 044 071 108 119 121 123 196 197 608 610 612 614 626 627 633 656 676 686 687 695 700 704 724 |
| Monday,19th March, 2012 10:30 AM | Hindi Elective Gujarati Manipuri Malayalam Assamese Tibetan Frenc Germanh Nepali Limboo Lepcha Bodo Tangkhul Japanese Bhutia Bahasa Melayu Hindi Core | 002 110 111 112 114 117 118 120 124 125 126 192 193 194 195 199 302 |
| Wednesday,21st March, 2012 10:30 AM | Economics Elect Appliances | 030 624 |
| Saturday,24th March, 2012 10:30 AM | Mathematics Sect Prac & Accntg Civil Engineering Cosmetic Chemistry Ophthalmic Tech. Microbiology Mat.&Child H.Nurii Radiography-Ii Spl Textile Science Bakery Science Computer& Life I A Tpt. Systems &Mgmt Poultry Dise & First Aid &Medcl C Health Centre Mgmt 7 | 041 605 629 655 659 662 665 668 684 697 706 712 718 730 733 |
| Monday,26th March, 2012 10:30 Am | Informatics Prac. Agriculture Computer Science | 065 068 083 |
| Tuesday,27th March, 2012 10:30 Am | Multimedia & Web T | 067 |
| Thursday,29th March, 2012 10:30 Am | Physical Education | 048 |
| Monday,19th March, 2012 10:30 AM | Hindi Elective Gujarati Manipuri Malayalam Assamese Tibetan French German Nepali Limboo Lepcha Bodo Tangkhul Japanese Bhutia Bahasa Melayu Hindi Core | 002 110 111 112 114 117 118 120 124 125 126 192 193 194 195 199 302 |
| Wednesday,21st March, 2012 10:30 AM | Economics Elect Appliances | 030 624 |
| Saturday,24th March, 2012 10:30 AM | Mathematics Sect Prac & Accntg Civil Engineering Cosmetic Chemistry Ophthalmic Tech. Microbiology Mat.&Child H.Nurii Radiography-Ii Spl Textile Science Bakery Science Computer& Life I A Tpt. Systems &Mgmt Poultry Dise & Cnt First Aid &Medcl C Health Centre Mgmt | 041 605 629 655 659 662 665 668 684 697 706 712 718 730 733 |
| Monday,26th March, 2012 10:30 AM | Informatics Prac. Agriculture Computer Science | 065 068 083 |
| Tuesday,27th March, 2012 10:30 AM | Multimedia & Web T | 067 |
| Thursday,29th March, 2012 10:30 AM | Physical Education | 048 |
| Friday,30th March, 2012 10:30 AM | Urdu Elective Dance-Kathak Dance-Bharatnatyam Dance-Kuchipudi Dance-Odissi Dance-Manipuri Dance-Kathakali Dance-Mohiniyattam Urdu Core Vegetable Culture Advance Food Prep | 003 056 057 058 059 060 061 062 303 642 675 |
Saturday,31st March, 2012 10:30 AM | Philosophy Entrepreneurship Typography &Ca Eng Typography &Ca Hin Food Processing Iv | 040 066 607 609 735 |
| Monday,02nd April, 2012 10:30 AM | Fashion Studies Mass Media Studies Food& Bev C & Cntl | 053 072 737 |
| Wednesday,04th April, 2012 10:30 AM | Geography I T Systems | 029 699 |
| Saturday,07th April, 2012 10:30 AM | Sanskrit Elective Bengali Sanskrit Core | 022 105 322 |
| Monday,09th April, 2012 10:30 AM | Home Science | 064 |
| Tuesday,10th April, 2012 10:30 AM | Painting Graphics Sculpture App-Commercial Art | 049 050 051 052 |
| Wednesday,11th April, 2012 10:30 AM | Sociology Dtp Cad & Multimed | 039 701 |
| Thursday,12th April, 2012 10:30 AM | Music Car.Vocal Music Car.Ins.Mel. Music Car.Ins.Per. Music Hind.Vocal Music Hind.Ins.Mel Music Hind.Ins.Per Telugu Arabic Offce Proc.& Prac. | 031 032 033 034 035 036 107 116 604 |
| Friday,13th April, 2012 10:30 AM | Psychology | 037 |
Click here to view more details
No comments:
Post a Comment